Vanguard Group 13F filings and top holdings and stakes (2024)

Microsoft Corporation (MSFT) 5.6 $281B 668M 420.72
Apple (AAPL) 4.5 $226B 1.3B 171.48
NVIDIA Corporation (NVDA) 3.8 $193B +4% 213M 903.56
Amazon (AMZN) 2.8 $142B 786M 180.38
Meta Platforms Cl A (META) 1.8 $91B 187M 485.58
Alphabet Cap Stk Cl A (GOOGL) 1.5 $75B 498M 150.93
Alphabet Cap Stk Cl C (GOOG) 1.2 $63B 412M 152.26
Berkshire Hathaway Inc Del Cl B New (BRK.B) 1.2 $62B 147M 420.52
Broadcom (AVGO) 1.2 $59B +3% 45M 1325.41
Eli Lilly & Co. (LLY) 1.1 $57B 73M 777.96
JPMorgan Chase & Co. (JPM) 1.1 $54B 271M 200.30
Exxon Mobil Corporation (XOM) 0.9 $45B 384M 116.24
UnitedHealth (UNH) 0.8 $42B 84M 494.70
Tesla Motors (TSLA) 0.8 $41B 234M 175.79
Visa Com Cl A (V) 0.8 $40B 142M 279.08
Mastercard Incorporated Cl A (MA) 0.7 $36B 76M 481.57
Procter & Gamble Company (PG) 0.7 $36B 224M 162.25
Johnson & Johnson (JNJ) 0.7 $36B 229M 158.19
Home Depot (HD) 0.7 $36B 94M 383.60
Merck & Co (MRK) 0.6 $32B 243M 131.95
Abbvie (ABBV) 0.6 $31B +6% 170M 182.10
Costco Wholesale Corporation (COST) 0.6 $30B 41M 732.63
Advanced Micro Devices (AMD) 0.5 $26B 145M 180.49
salesforce (CRM) 0.5 $26B 85M 301.18
Chevron Corporation (CVX) 0.5 $25B 161M 157.74
Wal-Mart Stores (WMT) 0.5 $25B +199% 412M 60.17
Bank of America Corporation (BAC) 0.5 $24B +5% 645M 37.92
Pepsi (PEP) 0.5 $23B 131M 175.01
Coca-Cola Company (KO) 0.4 $23B 369M 61.18
Netflix (NFLX) 0.4 $22B 37M 607.33
Linde SHS (LIN) 0.4 $21B 45M 464.32
Accenture Plc Ireland Shs Class A (ACN) 0.4 $21B 60M 346.61
Adobe Systems Incorporated (ADBE) 0.4 $21B 41M 504.60
McDonald's Corporation (MCD) 0.4 $20B 69M 281.95
Thermo Fisher Scientific (TMO) 0.4 $19B 33M 581.21
Cisco Systems (CSCO) 0.4 $19B 384M 49.91
Oracle Corporation (ORCL) 0.4 $19B 151M 125.61
Qualcomm (QCOM) 0.4 $19B 111M 169.30
Walt Disney Company (DIS) 0.4 $19B 154M 122.36
Abbott Laboratories (ABT) 0.4 $19B +5% 165M 113.66
Wells Fargo & Company (WFC) 0.4 $18B 318M 57.96
Caterpillar (CAT) 0.3 $18B 48M 366.43
Intel Corporation (INTC) 0.3 $17B 389M 44.17
Intuit (INTU) 0.3 $17B 26M 650.00
International Business Machines (IBM) 0.3 $17B +6% 88M 190.96
Comcast Corp Cl A (CMCSA) 0.3 $16B 375M 43.35
Texas Instruments Incorporated (TXN) 0.3 $16B 91M 174.21
Prologis (PLD) 0.3 $16B 121M 130.22
Applied Materials (AMAT) 0.3 $16B 75M 206.23
General Electric Com New (GE) 0.3 $15B 88M 175.53
Danaher Corporation (DHR) 0.3 $15B +7% 60M 249.72
Amgen (AMGN) 0.3 $15B +6% 52M 284.32
Verizon Communications (VZ) 0.3 $15B 351M 41.96
Union Pacific Corporation (UNP) 0.3 $14B 58M 245.93
Pfizer (PFE) 0.3 $14B 507M 27.75
Servicenow (NOW) 0.3 $14B 19M 762.40
ConocoPhillips (COP) 0.3 $14B 109M 127.28
Lowe's Companies (LOW) 0.3 $14B +5% 54M 254.73
Uber Technologies (UBER) 0.3 $13B +2% 171M 76.99
Nextera Energy (NEE) 0.3 $13B 199M 63.91
Honeywell International (HON) 0.2 $13B 61M 205.25
Philip Morris International (PM) 0.2 $13B 137M 91.62 Intuitive Surgical Com New (ISRG) 0.2 $12B 31M 399.09
American Tower Reit (AMT) 0.2 $12B 62M 197.59
S&p Global (SPGI) 0.2 $12B 29M 425.45
Vanguard Index Fds S&p 500 Etf Shs (VOO) 0.2 $12B +11% 25M 480.70
Goldman Sachs (GS) 0.2 $12B 28M 417.69
Lam Research Corporation (LRCX) 0.2 $12B 12M 971.57
Eaton Corp SHS (ETN) 0.2 $11B 37M 312.68
Micron Technology (MU) 0.2 $11B 97M 117.89
Raytheon Technologies Corp (RTX) 0.2 $11B -6% 116M 97.53
Stryker Corporation (SYK) 0.2 $11B 32M 357.87
Vanguard Index Fds Total Stk Mkt (VTI) 0.2 $11B +10% 43M 259.90
Anthem (ELV) 0.2 $11B 21M 518.54
Medtronic SHS (MDT) 0.2 $11B 126M 87.15
At&t (T) 0.2 $11B 625M 17.60
BlackRock (BLK) 0.2 $11B +2% 13M 833.70
Booking Holdings (BKNG) 0.2 $11B 3.0M 3627.88
Progressive Corporation (PGR) 0.2 $11B 52M 206.82
Citigroup Com New (C) 0.2 $11B 167M 63.24
Nike CL B (NKE) 0.2 $10B 110M 93.98
Equinix (EQIX) 0.2 $10B 13M 825.33
American Express Company (AXP) 0.2 $10B -3% 45M 227.69
Morgan Stanley Com New (MS) 0.2 $10B 108M 94.16
Bristol Myers Squibb (BMY) 0.2 $10B -6% 186M 54.23
Chubb (CB) 0.2 $10B 39M 259.13
Automatic Data Processing (ADP) 0.2 $9.9B 40M 249.74
Starbucks Corporation (SBUX) 0.2 $9.9B 108M 91.39
TJX Companies (TJX) 0.2 $9.9B 98M 101.42
Lockheed Martin Corporation (LMT) 0.2 $9.8B -2% 22M 454.87
Cigna Corp (CI) 0.2 $9.7B +8% 27M 363.19
Boeing Company (BA) 0.2 $9.6B +2% 50M 192.99
Vertex Pharmaceuticals Incorporated (VRTX) 0.2 $9.5B 23M 418.01
Analog Devices (ADI) 0.2 $9.4B +4% 48M 197.79
United Parcel Service CL B (UPS) 0.2 $9.4B -5% 64M 148.63
CVS Caremark Corporation (CVS) 0.2 $9.3B 116M 79.76
Kla Corp Com New (KLAC) 0.2 $9.2B 13M 698.57
Mondelez Intl Cl A (MDLZ) 0.2 $9.2B +5% 131M 70.00
Marsh & McLennan Companies (MMC) 0.2 $9.0B 44M 205.98
Deere & Company (DE) 0.2 $9.0B 22M 410.74
Charles Schwab Corporation (SCHW) 0.2 $8.8B 121M 72.34
Boston Scientific Corporation (BSX) 0.2 $8.7B 127M 68.49
Regeneron Pharmaceuticals (REGN) 0.2 $8.6B 8.9M 962.49
Amphenol Corp Cl A (APH) 0.2 $8.5B 74M 115.35
Blackstone Group Inc Com Cl A (BX) 0.2 $8.4B +2% 64M 131.37
Gilead Sciences (GILD) 0.2 $8.4B +2% 115M 73.25
Welltower Inc Com reit (WELL) 0.2 $8.3B +3% 89M 93.44
Palo Alto Networks (PANW) 0.2 $8.1B +3% 29M 284.13
Fiserv (FI) 0.2 $8.0B 50M 159.82
Chipotle Mexican Grill (CMG) 0.2 $7.9B 2.7M 2906.77
Synopsys (SNPS) 0.2 $7.9B +2% 14M 571.50
Target Corporation (TGT) 0.2 $7.9B 45M 177.21
Cadence Design Systems (CDNS) 0.2 $7.8B 25M 311.28
Waste Management (WM) 0.2 $7.7B 36M 213.15
Paccar (PCAR) 0.2 $7.6B 62M 123.89
Arista Networks (ANET) 0.2 $7.6B -10% 26M 289.98
Sherwin-Williams Company (SHW) 0.1 $7.5B 22M 347.33
TransDigm Group Incorporated (TDG) 0.1 $7.4B 6.0M 1231.60
Schlumberger Com Stk (SLB) 0.1 $7.4B 134M 54.81
Metropcs Communications (TMUS) 0.1 $7.4B +3% 45M 163.22
Realty Income (O) 0.1 $7.3B +18% 135M 54.10
Motorola Solutions Com New (MSI) 0.1 $7.3B 20M 354.98
Simon Property (SPG) 0.1 $7.3B 46M 156.49
Cme (CME) 0.1 $7.2B 33M 215.29 Southern Company (SO) 0.1 $7.2B 100M 71.74
Colgate-Palmolive Company (CL) 0.1 $7.2B 80M 90.05
Marathon Petroleum Corp (MPC) 0.1 $7.1B 35M 201.50
Cintas Corporation (CTAS) 0.1 $7.1B 10M 687.03
Digital Realty Trust (DLR) 0.1 $7.0B +2% 49M 144.04
Illinois Tool Works (ITW) 0.1 $7.0B 26M 268.33
Intercontinental Exchange (ICE) 0.1 $7.0B +7% 51M 137.43
Altria (MO) 0.1 $7.0B 160M 43.62
EOG Resources (EOG) 0.1 $6.9B 54M 127.84
Zoetis Cl A (ZTS) 0.1 $6.9B 41M 169.21
Duke Energy Corp Com New (DUK) 0.1 $6.8B 71M 96.71
Constellation Energy (CEG) 0.1 $6.8B 37M 184.85
Phillips 66 (PSX) 0.1 $6.7B +3% 41M 163.34
CSX Corporation (CSX) 0.1 $6.5B 175M 37.07
Becton, Dickinson and (BDX) 0.1 $6.5B 26M 247.45
McKesson Corporation (MCK) 0.1 $6.5B 12M 536.85
Arthur J. Gallagher & Co. (AJG) 0.1 $6.4B 25M 250.04
CoStar (CSGP) 0.1 $6.3B 66M 96.60
Super Micro Computer (SMCI) 0.1 $6.3B +25% 6.2M 1010.03
Dex (DXCM) 0.1 $6.2B 45M 138.70
General Dynamics Corporation (GD) 0.1 $6.2B 22M 282.49
Microchip Technology (MCHP) 0.1 $6.2B +2% 69M 89.71
Public Storage (PSA) 0.1 $6.1B 21M 290.06
Us Bancorp Del Com New (USB) 0.1 $6.1B 135M 44.70
Paypal Holdings (PYPL) 0.1 $6.0B 90M 66.99
Crown Castle Intl (CCI) 0.1 $6.0B 57M 105.83
PNC Financial Services (PNC) 0.1 $6.0B 37M 161.60
Emerson Electric (EMR) 0.1 $5.9B 52M 113.42
Aon Shs Cl A (AON) 0.1 $5.9B 18M 333.72
Parker-Hannifin Corporation (PH) 0.1 $5.9B 11M 555.79
Nucor Corporation (NUE) 0.1 $5.8B 29M 197.90
Northrop Grumman Corporation (NOC) 0.1 $5.8B 12M 478.66
FedEx Corporation (FDX) 0.1 $5.8B +5% 20M 289.74
Copart (CPRT) 0.1 $5.7B 99M 57.92
O'reilly Automotive (ORLY) 0.1 $5.7B 5.1M 1128.88
D.R. Horton (DHI) 0.1 $5.7B +7% 35M 164.55
Freeport-mcmoran CL B (FCX) 0.1 $5.7B 121M 47.02
Trane Technologies SHS (TT) 0.1 $5.7B 19M 300.20
Hca Holdings (HCA) 0.1 $5.7B 17M 333.53
Airbnb Com Cl A (ABNB) 0.1 $5.7B +2% 34M 164.96
Roper Industries (ROP) 0.1 $5.6B 10M 560.84
Pioneer Natural Resources (PXD) 0.1 $5.6B +6% 22M 262.50
Ferguson SHS (FERG) 0.1 $5.6B 26M 218.43
Rbc Cad (RY) 0.1 $5.6B 56M 100.88
Moody's Corporation (MCO) 0.1 $5.6B 14M 393.03
Ameriprise Financial (AMP) 0.1 $5.6B -2% 13M 438.44
Oneok (OKE) 0.1 $5.5B 69M 80.17
Allstate Corporation (ALL) 0.1 $5.5B 32M 173.01
American Intl Group Com New (AIG) 0.1 $5.5B -2% 70M 78.17
Carrier Global Corporation (CARR) 0.1 $5.5B 94M 58.13
AutoZone (AZO) 0.1 $5.5B 1.7M 3151.65
Ecolab (ECL) 0.1 $5.4B 24M 230.90
Fastenal Company (FAST) 0.1 $5.4B 70M 77.14
Valero Energy Corporation (VLO) 0.1 $5.4B 32M 170.69
United Rentals (URI) 0.1 $5.4B 7.5M 721.11
Hilton Worldwide Holdings (HLT) 0.1 $5.3B 25M 213.31
W.W. Grainger (GWW) 0.1 $5.3B 5.2M 1017.30
Iqvia Holdings (IQV) 0.1 $5.3B 21M 252.89
3M Company (MMM) 0.1 $5.2B 50M 106.07
Marriott Intl Cl A (MAR) 0.1 $5.2B -2% 21M 252.31
Marvell Technology (MRVL) 0.1 $5.2B 73M 70.88
Crowdstrike Hldgs Cl A (CRWD) 0.1 $5.1B +2% 16M 320.59
Fidelity National Information Services (FIS) 0.1 $5.1B +19% 69M 74.18
Air Products & Chemicals (APD) 0.1 $5.1B 21M 242.27
Edwards Lifesciences (EW) 0.1 $5.1B 53M 95.56
Autodesk (ADSK) 0.1 $5.1B 19M 260.42
Norfolk Southern (NSC) 0.1 $5.0B +5% 20M 254.87
Williams Companies (WMB) 0.1 $5.0B 128M 38.97
Extra Space Storage (EXR) 0.1 $5.0B 34M 147.00
AmerisourceBergen (COR) 0.1 $4.9B 20M 242.99
Cummins (CMI) 0.1 $4.9B -6% 17M 294.65
Hess (HES) 0.1 $4.9B 32M 152.64
Waste Connections (WCN) 0.1 $4.9B 29M 172.01
Prudential Financial (PRU) 0.1 $4.9B 42M 117.40
Travelers Companies (TRV) 0.1 $4.9B -2% 21M 230.14
Msci (MSCI) 0.1 $4.9B 8.7M 560.45
L3harris Technologies (LHX) 0.1 $4.9B +12% 23M 213.10
Newmont Mining Corporation (NEM) 0.1 $4.8B +13% 135M 35.84
Centene Corporation (CNC) 0.1 $4.8B 61M 78.48
Old Dominion Freight Line (ODFL) 0.1 $4.8B +100% 22M 219.31
PG&E Corporation (PCG) 0.1 $4.7B +2% 282M 16.76
Ametek (AME) 0.1 $4.7B 26M 182.90
Fortinet (FTNT) 0.1 $4.6B 68M 68.31
Lennar Corp Cl A (LEN) 0.1 $4.6B 27M 171.98
Johnson Ctls Intl SHS (JCI) 0.1 $4.6B 71M 65.32
Kroger (KR) 0.1 $4.6B 81M 57.13
Corteva (CTVA) 0.1 $4.6B 80M 57.67
Capital One Financial (COF) 0.1 $4.6B 31M 148.89
Cbre Group Cl A (CBRE) 0.1 $4.6B 47M 97.24
Vici Pptys (VICI) 0.1 $4.6B +4% 154M 29.79
IDEXX Laboratories (IDXX) 0.1 $4.6B 8.5M 539.93
Apollo Global Mgmt (APO) 0.1 $4.6B 41M 112.45
Truist Financial Corp equities (TFC) 0.1 $4.5B 117M 38.98
Palantir Technologies Cl A (PLTR) 0.1 $4.5B 197M 23.01
Ford Motor Company (F) 0.1 $4.5B 340M 13.28
Otis Worldwide Corp (OTIS) 0.1 $4.5B 45M 99.27
Coinbase Global Com Cl A (COIN) 0.1 $4.5B +18% 17M 265.12
AFLAC Incorporated (AFL) 0.1 $4.4B 52M 85.86
MetLife (MET) 0.1 $4.4B +3% 60M 74.11
Martin Marietta Materials (MLM) 0.1 $4.4B 7.2M 613.94
Ge Healthcare Technologies I Common Stock (GEHC) 0.1 $4.4B +9% 49M 90.91
Sempra Energy (SRE) 0.1 $4.4B 61M 71.83
Vulcan Materials Company (VMC) 0.1 $4.4B +4% 16M 272.92
General Motors Company (GM) 0.1 $4.3B -14% 96M 45.35
Agilent Technologies Inc C ommon (A) 0.1 $4.3B +18% 30M 145.51
Dominion Resources (D) 0.1 $4.3B +15% 88M 49.19
Diamondback Energy (FANG) 0.1 $4.3B 22M 198.17
Ingersoll Rand (IR) 0.1 $4.3B 45M 94.95
Gartner (IT) 0.1 $4.3B 9.0M 476.67
American Electric Power Company (AEP) 0.1 $4.3B 50M 86.10
Archer Daniels Midland Company (ADM) 0.1 $4.3B +12% 68M 62.81
Toronto Dominion Bk Ont Com New (TD) 0.1 $4.3B -4% 71M 60.38
Cognizant Technology Solutio Cl A (CTSH) 0.1 $4.3B +13% 58M 73.29
Quanta Services (PWR) 0.1 $4.2B 16M 259.80
Ross Stores (ROST) 0.1 $4.2B 29M 146.76
Bank of New York Mellon Corporation (BK) 0.1 $4.2B 73M 57.62
General Mills (GIS) 0.1 $4.2B +16% 60M 69.97
Kkr & Co (KKR) 0.1 $4.2B 42M 100.58
AvalonBay Communities (AVB) 0.1 $4.2B 23M 185.56
Cdw (CDW) 0.1 $4.2B +4% 16M 255.78
Dow (DOW) 0.1 $4.2B +16% 72M 57.93
Moderna (MRNA) 0.1 $4.2B +15% 39M 106.56
PPG Industries (PPG) 0.1 $4.2B +17% 29M 144.90
Weyerhaeuser Co Mtn Be Com New (WY) 0.1 $4.1B 115M 35.91
Te Connectivity SHS (TEL) 0.1 $4.1B 28M 145.24
Rockwell Automation (ROK) 0.1 $4.1B +3% 14M 291.33
Vanguard Group 13F filings and top holdings and stakes (2024)
Top Articles
Latest Posts
Article information

Author: Rev. Leonie Wyman

Last Updated:

Views: 5567

Rating: 4.9 / 5 (59 voted)

Reviews: 90% of readers found this page helpful

Author information

Name: Rev. Leonie Wyman

Birthday: 1993-07-01

Address: Suite 763 6272 Lang Bypass, New Xochitlport, VT 72704-3308

Phone: +22014484519944

Job: Banking Officer

Hobby: Sailing, Gaming, Basketball, Calligraphy, Mycology, Astronomy, Juggling

Introduction: My name is Rev. Leonie Wyman, I am a colorful, tasty, splendid, fair, witty, gorgeous, splendid person who loves writing and wants to share my knowledge and understanding with you.