Top gainers in trading for week (2024)

Top Gainers: Top gainers in trading for week

Technical Stock Screeners for the top gainer stocks week on BSE and NSE

Name LTP Change(%) Change(Week%) Change(Month%) Change(3-Month%) Volume
Indian Emulsifiers L.. 433.3 -22.80 (-5.0%) 228.2% 228.2% 228.2% 73000
HOAC Foods India Ltd. 139.7 91.65 (190.9%) 190.9% 190.9% 190.9% 378.0K
Rulka Electricals Ltd. 498.8 263.75 (112.2%) 112.2% 112.2% 112.2% 448.8K
Veritaas Advertising.. 235.8 -12.40 (-5.0%) 106.8% 106.8% 106.8% 1200
ABS Marine Services .. 241.8 -10.35 (-4.1%) 64.5% 64.5% 64.5% 1.3M
Enser Communications.. 136.2 2.25 (1.7%) 53.2% 99.6% 94.5% 194.0K
ETT Ltd. 33.7 1.60 (5.0%) 46.6% 72.9% 53.6% 3.7M
Quest Laboratories L.. 140.0 -7.35 (-5.0%) 44.3% 44.3% 44.3% 13200
WSFx Global Pay Ltd. 128.3 -14.25 (-10.0%) 44.2% 65.4% 60.3% 28049
Intec Capital Ltd. 26.9 2.44 (10.0%) 43.4% 52.4% 51.2% 71502
Pace E-Commerce Vent.. 29.9 -3.32 (-10.0%) 43.1% 60.9% 8.8% 706.8K
Coral Laboratories L.. 523.0 71.75 (15.9%) 40.4% 37.6% 39.5% 113.9K
MCON Rasayan India L.. 154.9 13.85 (9.8%) 39.8% 15.6% 17.7% 85000
Mish Designs Ltd. 191.2 5.05 (2.7%) 39.6% 53.0% 26.6% 10000
Indus Finance Ltd. 22.6 2.05 (10.0%) 36.7% 28.9% 29.0% 6741
Master Components Ltd. 212.5 -1.15 (-0.5%) 35.5% 50.5% 50.7% 12000
Cochin Shipyard Ltd. 1912.6 22.35 (1.2%) 35.2% 50.1% 122.7% 21.6M
Garden Reach Shipbui.. 1459.7 34.10 (2.4%) 34.6% 48.4% 77.4% 8.2M
VSF Projects Ltd. 72.9 -8.04 (-9.9%) 34.3% 54.8% 90.5% 17502
Bhilwara Technical T.. 48.0 -1.27 (-2.6%) 32.9% 26.7% 11.1% 256.6K
SVC Industries Ltd. 4.8 0.32 (7.2%) 32.1% 24.5% 15.5% 319.3K
Baheti Recycling Ind.. 296.3 26.50 (9.8%) 32.0% 60.1% 51.9% 151.5K
Bharat Dynamics Ltd. 1523.1 117.77 (8.4%) 31.1% 48.9% 70.4% 10.5M
Ddev Plastiks Indust.. 293.7 25.65 (9.6%) 31.0% 39.8% 46.1% 1.8M
Godha Cabcon & Insul.. 0.9 0.05 (6.3%) 30.8% 13.3% 6.3% 21.9M
Acknit Industries Ltd. 327.8 19.85 (6.5%) 30.7% 27.5% 16.2% 77627
Ambo Agritec Ltd. 73.5 3.50 (5.0%) 27.6% 167.3% 167.3% 292.0K
Gujchem Distillers I.. 145.5 6.92 (5.0%) 27.6% 92.7% 61.5% 611
Cinerad Communicatio.. 78.1 3.72 (5.0%) 27.6% 12.8% 136.0% 68245
Sarda Proteins Ltd. 84.6 4.02 (5.0%) 27.6% 86.7% 15.6% 207.5K
Asian Warehousing Ltd. 73.0 3.47 (5.0%) 27.6% 109.1% 86.2% 9214
Vruddhi Engineering .. 304.6 14.50 (5.0%) 27.6% 107.4% - 28000
Alphalogic Techsys L.. 363.4 17.30 (5.0%) 27.6% 173.6% 309.1% 20524
Alphalogic Industrie.. 327.1 15.55 (5.0%) 27.6% 51.4% 71.3% 37200
Ahmedabad Steelcraft.. 60.7 2.88 (5.0%) 27.6% 43.4% 26.6% 1364
Indian Bright Steel .. 193.0 9.15 (5.0%) 27.5% 32.3% 53.7% 2724
Refractory Shapes Ltd. 116.1 5.50 (5.0%) 27.5% 274.5% 274.5% 1.2M
Emerald Leisures Ltd. 162.7 7.70 (5.0%) 27.5% 40.2% -1.5% 1246
Hybrid Financial Ser.. 13.0 0.62 (5.0%) 27.5% 45.4% 21.3% 45849
Continental Controls.. 16.8 0.79 (5.0%) 27.5% 17.5% 166.0% 13522
Nagarjuna Agri Tech .. 17.0 0.81 (5.0%) 27.5% 75.7% 20.9% 105.8K
Natural Biocon (Indi.. 13.0 -0.27 (-2.0%) 27.4% 18.1% 7.3% 401.4K
Rail Vikas Nigam Ltd. 370.5 -1.75 (-0.5%) 27.4% 30.3% 40.0% 46.1M
Kush Industries Ltd. 10.5 0.50 (5.0%) 27.4% 32.2% 37.2% 17779
Jagjanani Textiles L.. 12.4 0.59 (5.0%) 27.3% -0.5% -15.6% 3880
Healthy Life Agritec.. 15.9 0.75 (4.9%) 27.3% 221.4% 226.0% 390.0K
TCC Concept Ltd. 641.8 28.95 (4.7%) 27.3% 28.7% 39.3% 28658
Polytex India Ltd. 9.2 0.43 (4.9%) 27.2% 32.2% 30.9% 13183
Ken Financial Servic.. 19.7 0.91 (4.8%) 27.2% 40.7% 43.8% 2551
Franklin Industries .. 7.5 0.35 (4.9%) 27.1% 186.3% 89.4% 2.0M
Vashu Bhagnani Indus.. 209.1 9.95 (5.0%) 27.1% 29.2% 123.5% 8579
Gujarat Cotex Ltd. 5.7 0.27 (5.0%) 27.1% 5.6% 27.6% 129.2K
Shangar Decor Ltd. 6.7 0.31 (4.9%) 26.9% 16.2% 43.8% 37597
KCK Industries Ltd. 167.0 7.15 (4.5%) 26.8% 67.2% 183.1% 42000
Salasar Exteriors an.. 23.7 1.10 (4.9%) 26.7% 13.1% -3.3% 18750
IndiaNivesh Ltd. 13.0 0.62 (5.0%) 26.6% 17.6% -19.7% 7033
BITS Ltd. 3.5 0.16 (4.8%) 26.4% 7.7% 3.2% 78044
United Interactive L.. 112.9 5.37 (5.0%) 26.4% 121.7% 91.7% 535
ARSS Infrastructure .. 25.5 1.20 (4.9%) 26.2% 11.6% 29.8% 103.4K
Hindustan Zinc Ltd. 742.7 1.75 (0.2%) 25.8% 81.3% 139.1% 2.2M
Gayatri Projects Ltd. 7.8 0.35 (4.7%) 25.8% 14.7% -1.9% 130.7K
Deco-Mica Ltd. 103.6 4.93 (5.0%) 25.6% 21.2% 34.4% 7191
Dredging Corporation.. 1032.7 49.15 (5.0%) 25.3% 22.4% 33.1% 593.6K
Sanrhea Technical Te.. 181.6 -0.45 (-0.3%) 25.2% 65.1% 37.6% 5059
Wagend Infra Venture.. 1.7 0.08 (4.8%) 25.2% 37.0% 81.3% 224.3K
Tokyo Finance Ltd. 27.5 -1.43 (-4.9%) 25.2% 26.5% 33.4% 14039
Wheels India Ltd. 732.4 12.30 (1.7%) 24.9% 22.9% 19.3% 247.8K
GRP Ltd. 9081.5 -82.40 (-0.9%) 24.4% 38.6% 43.9% 1758
Inter Globe Finance .. 79.7 1.64 (2.1%) 24.1% 23.5% 53.2% 3676
HB Stockholdings Ltd. 108.5 -5.70 (-5.0%) 23.9% 20.5% 17.1% 89669
Jindal Leasefin Ltd. 48.2 2.29 (5.0%) 23.9% 25.5% 23.4% 1278
Radaan Mediaworks (I.. 2.6 0.10 (4.0%) 23.8% 67.7% 8.3% 332.4K
Sellwin Traders Ltd. 27.1 0.41 (1.5%) 23.3% 20.6% 80.7% 483.7K
Elgi Rubber Company .. 76.4 -2.75 (-3.5%) 22.9% 33.0% 14.4% 618.3K
PG Electroplast Ltd. 2601.5 99.20 (4.0%) 22.7% 29.8% 41.0% 475.0K
Brady & Morris Engg .. 1187.3 107.90 (10.0%) 22.7% 22.7% 42.1% 1755
Aakash Exploration S.. 12.8 0.60 (4.9%) 22.6% 14.4% 19.7% 1.6M
Hindustan Flurocarbo.. 20.1 0.95 (5.0%) 22.5% 23.0% 1.1% 38769
PNC Infratech Ltd. 559.3 22.00 (4.1%) 22.5% 26.3% 31.8% 4.3M
Sharda Ispat Ltd. 348.6 21.80 (6.7%) 22.3% 17.5% -1.9% 19223
IFL Enterprises Ltd. 1.7 0.03 (1.9%) 22.2% 25.0% 14.6% 3.6M
Prime Industries Ltd. 225.9 1.70 (0.8%) 22.0% -3.7% -5.8% 36677
Giriraj Civil Develo.. 539.0 1.75 (0.3%) 21.9% 11.1% -14.4% 2750
Bharat Bijlee Ltd. 4505.4 -34.10 (-0.8%) 21.8% 35.7% 57.5% 49828
Siddha Ventures Ltd. 12.5 0.58 (4.9%) 21.7% 36.3% 8.3% 73539
IRIS Business Servic.. 218.6 10.40 (5.0%) 21.7% 59.1% 62.1% 159.0K
Thakker's Developers.. 219.2 2.35 (1.1%) 21.6% 33.7% 10.7% 6466
Laxmi Goldorna House.. 352.5 14.50 (4.3%) 21.6% 33.0% 67.3% 4139
Solex Energy Ltd. 1522.7 63.15 (4.3%) 21.6% 41.3% 79.7% 42600
Finolex Cables Ltd. 1282.6 138.55 (12.1%) 21.5% 26.8% 30.8% 7.7M
V B Desai Financial .. 18.8 0.89 (5.0%) 21.4% 29.1% -1.2% 1954
Span Divergent Ltd. 22.9 1.08 (5.0%) 21.4% 52.4% 61.1% 1575
Norris Medicines Ltd. 13.2 0.63 (5.0%) 21.4% 0.4% -36.4% 281
Capricorn Systems Gl.. 12.4 0.58 (4.9%) 21.3% 18.8% 2.1% 130
Syrma SGS Technology.. 478.7 26.65 (5.9%) 21.1% 0.4% -8.9% 3.3M
Cella Space Ltd. 12.8 0.60 (4.9%) 20.7% 26.2% 34.5% 22201
Filtra Consultants &.. 113.0 1.87 (1.7%) 20.2% 29.0% 61.8% 9000
Bajaj Steel Industri.. 1519.3 -52.10 (-3.3%) 20.2% 18.4% 26.4% 14512
EPIC Energy Ltd. 9.7 0.19 (2.0%) 20.2% 39.8% -18.1% 1577
Excel Realty N Infra.. 0.6 - (0.0%) 20.0% 9.1% 20.0% 15.3M
Top gainers in trading
        for week (2024)
Top Articles
Latest Posts
Article information

Author: Rev. Leonie Wyman

Last Updated:

Views: 6099

Rating: 4.9 / 5 (59 voted)

Reviews: 82% of readers found this page helpful

Author information

Name: Rev. Leonie Wyman

Birthday: 1993-07-01

Address: Suite 763 6272 Lang Bypass, New Xochitlport, VT 72704-3308

Phone: +22014484519944

Job: Banking Officer

Hobby: Sailing, Gaming, Basketball, Calligraphy, Mycology, Astronomy, Juggling

Introduction: My name is Rev. Leonie Wyman, I am a colorful, tasty, splendid, fair, witty, gorgeous, splendid person who loves writing and wants to share my knowledge and understanding with you.