Alphabet Inc. (GOOG) Stock Historical Prices & Data - Yahoo Finance (2024)

NasdaqGS - Delayed Quote USD

173.93 +0.37 (+0.21%)

At close: May 31 at 4:00 PM EDT

173.80 -0.16 (-0.09%)

After hours: May 31 at 7:59 PM EDT

Currency in USD

Download

Date Open High Low Close

Close price adjusted for splits.

Adj Close

Adjusted close price adjusted for splits and dividend and/or capital gain distributions.

Volume
Jun 1, 2018 54.97 59.31 54.80 55.78 55.78 641,920,000
May 1, 2018 50.68 55.54 50.31 54.25 54.25 636,988,000
Apr 1, 2018 51.14 54.71 49.52 50.87 50.87 834,318,000
Mar 1, 2018 55.39 58.85 49.03 51.59 51.59 907,066,000
Feb 1, 2018 58.13 58.70 49.63 55.24 55.24 847,640,000
Jan 1, 2018 52.42 59.34 52.26 58.50 58.50 574,768,000
Dec 1, 2017 50.79 53.92 49.41 52.32 52.32 563,274,000
Nov 1, 2017 50.86 53.12 50.65 51.07 51.07 485,310,000
Oct 1, 2017 48.00 52.42 47.39 50.83 50.83 635,594,000
Sep 1, 2017 47.06 47.99 45.49 47.96 47.96 561,076,000
Aug 1, 2017 46.62 47.10 45.17 46.97 46.97 559,160,000
Jul 1, 2017 45.61 49.31 44.74 46.53 46.53 733,584,000
Jun 1, 2017 48.45 49.41 45.42 45.44 45.44 871,752,000
May 1, 2017 45.10 48.96 45.07 48.24 48.24 643,602,000
Apr 1, 2017 41.46 45.84 40.85 45.30 45.30 504,374,000
Mar 1, 2017 41.44 42.67 40.17 41.48 41.48 676,702,000
Feb 1, 2017 39.98 41.67 39.56 41.16 41.16 513,672,000
Jan 1, 2017 38.94 42.10 38.79 39.84 39.84 664,002,000
Dec 1, 2016 37.87 40.22 36.85 38.59 38.59 641,946,000
Nov 1, 2016 39.14 39.78 36.38 37.90 37.90 852,844,000
Oct 1, 2016 38.71 40.83 38.47 39.23 39.23 679,126,000
Sep 1, 2016 38.46 39.49 37.70 38.86 38.86 551,028,000
Aug 1, 2016 38.05 39.49 38.05 38.35 38.35 527,708,000
Jul 1, 2016 34.61 38.93 34.41 38.44 38.44 598,296,000
Jun 1, 2016 36.73 36.86 33.16 34.60 34.60 787,250,000
May 1, 2016 34.88 36.99 34.45 36.79 36.79 699,930,000
Apr 1, 2016 36.93 38.49 34.45 34.65 34.65 843,080,000
Mar 1, 2016 35.18 37.89 34.27 37.25 37.25 834,848,000
Feb 1, 2016 37.52 39.49 33.15 34.89 34.89 1,287,340,000
Jan 1, 2016 37.15 37.60 33.66 37.15 37.15 931,224,000
Dec 1, 2015 37.36 39.00 36.21 37.94 37.94 862,006,000
Nov 1, 2015 35.55 38.14 35.29 37.13 37.13 678,696,000
Oct 1, 2015 30.42 36.50 29.99 35.54 35.54 988,772,000
Sep 1, 2015 30.12 32.54 29.47 30.42 30.42 959,100,000
Aug 1, 2015 31.27 33.74 28.25 30.91 30.91 1,074,348,000
Jul 1, 2015 26.24 33.93 25.76 31.28 31.28 1,266,380,000
Jun 1, 2015 26.84 27.19 26.02 26.03 26.03 686,410,000
May 1, 2015 26.92 27.21 26.05 26.61 26.61 637,318,000
Apr 27, 2015 10027455:10000000 Stock Splits
Apr 1, 2015 27.35 28.48 25.98 26.87 26.87 847,552,576
Mar 1, 2015 27.95 28.82 27.14 27.32 27.32 772,972,385
Feb 1, 2015 26.51 28.16 25.86 27.84 27.84 651,908,915
Jan 1, 2015 26.38 27.03 24.31 26.65 26.65 1,004,562,476
Dec 1, 2014 26.87 27.00 24.38 26.25 26.25 917,297,545
Nov 1, 2014 27.70 27.82 26.43 27.02 27.02 570,413,781
Oct 1, 2014 28.72 28.97 25.34 27.88 27.88 1,043,268,450
Sep 1, 2014 28.51 29.74 28.33 28.79 28.79 670,345,396
Aug 1, 2014 28.44 29.29 27.92 28.50 28.50 553,182,606
Jul 1, 2014 28.84 29.90 28.17 28.50 28.50 692,217,279
Jun 1, 2014 27.96 29.04 26.86 28.69 28.69 760,049,001
May 1, 2014 26.28 28.31 25.10 27.92 27.92 732,559,737
Apr 1, 2014 27.86 30.16 25.07 26.26 26.26 1,347,112,369
Mar 27, 2014 2002:1000 Stock Splits
Mar 1, 2014 30.06 30.56 27.57 27.77 27.77 1,431,962,004
Feb 1, 2014 29.37 30.61 28.10 30.28 30.28 1,627,931,099
Jan 1, 2014 27.78 29.55 26.96 29.41 29.41 2,188,640,930
Dec 1, 2013 26.49 27.92 26.13 27.91 27.91 1,358,802,104
Nov 1, 2013 25.70 26.60 25.03 26.39 26.39 1,054,200,647
Oct 1, 2013 21.92 25.94 21.00 25.67 25.67 2,217,259,798
Sep 1, 2013 21.28 22.57 21.27 21.82 21.82 1,329,906,200
Aug 1, 2013 22.29 22.66 21.06 21.09 21.09 1,344,504,713
Jul 1, 2013 22.08 23.11 21.81 22.11 22.11 2,057,503,228
Jun 1, 2013 21.74 22.69 21.10 21.93 21.93 1,950,507,679
May 1, 2013 20.50 22.93 20.33 21.70 21.70 1,984,101,129
Apr 1, 2013 19.80 20.61 18.96 20.54 20.54 2,150,117,073
Mar 1, 2013 19.87 21.02 19.76 19.78 19.78 1,708,335,347
Feb 1, 2013 18.88 20.15 18.88 19.96 19.96 1,860,563,808
Jan 1, 2013 17.92 18.95 17.32 18.82 18.82 2,104,065,102
Dec 1, 2012 17.49 18.16 16.99 17.62 17.62 1,674,071,398
Nov 1, 2012 16.92 17.42 15.84 17.39 17.39 1,874,166,603
Oct 1, 2012 18.91 19.29 16.68 16.94 16.94 2,882,716,781
Sep 1, 2012 17.05 19.05 16.77 18.79 18.79 2,416,126,416
Aug 1, 2012 15.87 17.16 15.53 17.06 17.06 1,889,588,194
Jul 1, 2012 14.49 16.01 14.00 15.77 15.77 2,059,153,390
Jun 1, 2012 14.24 14.64 13.86 14.45 14.45 1,867,144,380
May 1, 2012 15.04 15.89 14.42 14.47 14.47 2,355,728,878
Apr 1, 2012 15.96 16.27 14.70 15.06 15.06 2,363,935,524
Mar 1, 2012 15.50 16.40 14.79 15.97 15.97 1,900,304,210
Feb 1, 2012 14.57 15.58 14.42 15.40 15.40 1,901,685,367
Jan 1, 2012 16.26 16.69 14.06 14.45 14.45 2,956,745,222
Dec 1, 2011 14.94 16.11 14.92 16.09 16.09 2,210,153,263
Nov 1, 2011 14.45 15.40 13.98 14.93 14.93 2,421,060,842
Oct 1, 2011 12.70 15.01 11.97 14.76 14.76 3,100,196,907
Sep 1, 2011 13.47 13.91 12.71 12.83 12.83 2,353,978,341
Aug 1, 2011 15.22 15.33 12.23 13.47 13.47 4,287,032,849
Jul 1, 2011 12.62 15.63 12.61 15.04 15.04 3,254,372,638
Jun 1, 2011 13.15 13.28 11.78 12.61 12.61 2,373,868,616
May 1, 2011 13.59 13.59 12.79 13.18 13.18 1,819,912,003
Apr 1, 2011 14.66 14.82 12.93 13.55 13.55 2,820,199,328
Mar 1, 2011 15.39 15.42 13.73 14.61 14.61 2,414,576,630
Feb 1, 2011 15.06 15.72 14.98 15.28 15.28 1,681,037,411
Jan 1, 2011 14.86 16.01 14.83 14.95 14.95 2,408,369,449
Dec 1, 2010 14.02 15.12 14.01 14.79 14.79 1,697,747,812
Nov 1, 2010 15.34 15.71 13.78 13.84 13.84 2,346,438,185
Oct 1, 2010 13.20 15.56 12.92 15.29 15.29 3,185,812,619
Sep 1, 2010 11.33 13.37 11.27 13.10 13.10 2,396,990,959
Aug 1, 2010 12.18 12.67 11.15 11.21 11.21 2,122,132,569
Jul 1, 2010 11.09 12.39 10.80 12.08 12.08 2,782,791,635
Jun 1, 2010 11.97 12.68 11.08 11.08 11.08 2,403,503,278
May 1, 2010 13.11 13.27 11.46 12.10 12.10 3,274,676,457
Apr 1, 2010 14.23 14.89 12.98 13.09 13.09 2,933,394,020
Mar 1, 2010 13.18 14.65 13.14 14.13 14.13 3,363,548,325
Feb 1, 2010 13.32 13.64 12.95 13.12 13.12 2,089,173,495
Jan 1, 2010 15.62 15.68 13.09 13.20 13.20 3,577,378,821
Dec 1, 2009 14.65 15.59 14.43 15.44 15.44 1,711,202,055
Nov 1, 2009 13.38 14.62 13.16 14.52 14.52 1,642,381,057
Oct 1, 2009 12.28 13.99 12.02 13.35 13.35 3,098,550,758
Sep 1, 2009 11.45 12.63 11.27 12.35 12.35 2,050,842,356
Aug 1, 2009 11.18 11.81 10.92 11.50 11.50 1,956,851,371
Jul 1, 2009 10.57 11.28 9.86 11.03 11.03 2,931,635,455
Jun 1, 2009 10.43 11.14 10.01 10.50 10.50 2,829,004,207
May 1, 2009 9.84 10.39 9.58 10.39 10.39 2,289,963,292
Apr 1, 2009 8.56 10.06 8.48 9.86 9.86 3,526,484,770
Mar 1, 2009 8.30 8.95 7.21 8.67 8.67 4,576,100,295
Feb 1, 2009 8.33 9.49 8.21 8.42 8.42 4,480,141,965
Jan 1, 2009 7.69 8.78 7.04 8.43 8.43 4,411,742,543
Dec 1, 2008 7.14 8.21 6.54 7.66 7.66 4,537,239,177
Nov 1, 2008 8.91 9.27 6.16 7.30 7.30 6,345,013,858
Oct 1, 2008 10.24 10.39 7.71 8.95 8.95 8,001,704,352
Sep 1, 2008 11.87 12.01 9.48 9.98 9.98 5,383,242,366
Aug 1, 2008 11.77 12.72 11.50 11.54 11.54 2,762,893,330
Jul 1, 2008 12.94 13.84 11.60 11.80 11.80 4,179,045,594
Jun 1, 2008 14.51 14.65 12.83 13.11 13.11 3,765,445,109
May 1, 2008 14.40 15.01 13.40 14.59 14.59 4,200,999,578
Apr 1, 2008 11.15 14.57 10.98 14.30 14.30 5,743,234,666
Mar 1, 2008 11.74 11.77 10.26 10.97 10.97 5,846,452,106
Feb 1, 2008 13.17 13.48 11.13 11.74 11.74 7,113,985,391
Jan 1, 2008 17.26 17.37 12.93 14.05 14.05 6,335,233,336
Dec 1, 2007 17.21 18.05 16.25 17.22 17.22 3,425,355,126
Nov 1, 2007 17.50 18.61 15.34 17.26 17.26 6,884,717,244
Oct 1, 2007 14.20 17.61 14.19 17.61 17.61 6,241,346,740
Sep 1, 2007 12.83 14.24 12.72 14.13 14.13 2,786,959,199
Aug 1, 2007 12.71 13.12 11.97 12.83 12.83 3,561,326,880
Jul 1, 2007 13.09 13.91 12.43 12.70 12.70 4,682,718,433
Jun 1, 2007 12.48 13.32 12.39 13.02 13.02 5,181,284,205
May 1, 2007 11.76 12.67 11.39 12.40 12.40 3,998,198,267
Apr 1, 2007 11.40 12.27 11.26 11.74 11.74 3,732,277,253
Mar 1, 2007 11.03 11.61 10.88 11.41 11.41 4,742,365,168
Feb 1, 2007 12.60 12.60 11.03 11.19 11.19 4,573,643,120
Jan 1, 2007 11.61 12.78 11.48 12.49 12.49 5,002,163,322
Dec 1, 2006 12.10 12.26 11.27 11.47 11.47 3,680,311,197
Nov 1, 2006 11.92 12.78 11.58 12.07 12.07 4,755,369,734
Oct 1, 2006 10.01 12.25 9.92 11.87 11.87 6,364,325,977
Sep 1, 2006 9.49 10.43 9.38 10.01 10.01 4,880,280,180
Aug 1, 2006 9.59 9.71 9.05 9.43 9.43 4,294,918,292
Jul 1, 2006 10.46 10.66 9.41 9.63 9.63 5,119,995,337
Jun 1, 2006 9.30 10.44 9.26 10.44 10.44 5,716,571,099
May 1, 2006 10.42 10.45 8.98 9.26 9.26 7,063,970,623
Apr 1, 2006 9.70 11.23 9.66 10.41 10.41 7,440,364,169
Mar 1, 2006 9.18 9.94 8.26 9.71 9.71 12,316,553,076
Feb 1, 2006 9.69 10.12 8.41 9.03 9.03 11,945,607,870
Jan 1, 2006 10.52 11.83 9.83 10.78 10.78 12,006,439,028
Dec 1, 2005 10.19 11.11 9.94 10.33 10.33 7,981,071,306
Nov 1, 2005 9.26 10.74 9.19 10.08 10.08 8,498,379,059
Oct 1, 2005 7.81 9.33 7.24 9.27 9.27 7,747,430,832
Sep 1, 2005 7.12 7.99 7.10 7.88 7.88 6,831,639,042
Aug 1, 2005 7.18 7.47 6.81 7.12 7.12 5,740,311,751
Jul 1, 2005 7.35 7.92 7.15 7.17 7.17 8,228,691,980
Jun 1, 2005 7.05 7.70 6.66 7.33 7.33 15,618,390,955
May 1, 2005 5.53 6.93 5.48 6.91 6.91 10,188,799,510
Apr 1, 2005 4.53 5.60 4.48 5.48 5.48 9,101,631,755
Mar 1, 2005 4.71 4.73 4.30 4.50 4.50 6,903,740,285
Feb 1, 2005 4.84 5.40 4.51 4.68 4.68 13,073,210,618
Jan 1, 2005 4.92 5.11 4.39 4.87 4.87 8,237,356,337
Dec 1, 2004 4.53 4.98 4.20 4.80 4.80 5,835,483,147
Nov 1, 2004 4.82 5.02 4.02 4.53 4.53 11,145,383,635
Oct 1, 2004 3.26 4.98 3.21 4.75 4.75 10,321,258,145
Sep 1, 2004 2.56 3.36 2.46 3.23 3.23 4,270,113,667

Related Tickers

META Meta Platforms, Inc.

467.29

+0.05%

DJT Trump Media & Technology Group Corp.

49.09

-5.30%

RDDT Reddit, Inc.

54.24

-3.66%

SPOT Spotify Technology S.A.

296.78

-2.60%

BIDU Baidu, Inc.

97.21

-1.72%

SNAP Snap Inc.

15.02

-0.99%

PINS Pinterest, Inc.

41.49

+0.27%

DJTWW Trump Media & Technology Group Corp.

26.90

-8.84%

TWLO Twilio Inc.

57.40

-0.07%

TCEHY Tencent Holdings Limited

46.53

-2.41%

Alphabet Inc. (GOOG) Stock Historical Prices & Data - Yahoo Finance (2024)

FAQs

What are analysts saying about Alphabet stock? ›

Based on 38 Wall Street analysts offering 12 month price targets for Alphabet Class A in the last 3 months. The average price target is $198.00 with a high forecast of $225.00 and a low forecast of $168.00. The average price target represents a 13.08% change from the last price of $175.09.

What is the prediction for Alphabet stock? ›

Alphabet Stock Forecast

The 37 analysts with 12-month price forecasts for Alphabet stock have an average target of 189.81, with a low estimate of 129 and a high estimate of 225. The average target predicts an increase of 7.66% from the current stock price of 176.30.

What is the true value of Alphabet stock? ›

As of 2024-06-19, the Intrinsic Value of Alphabet Inc (GOOGL) is 209.51 USD. This Alphabet (Google) valuation is based on the model Discounted Cash Flows (Growth Exit 5Y). With the current market price of 175.09 USD, the upside of Alphabet Inc is 19.7%. The range of the Intrinsic Value is 133.77 - 528.62 USD.

What was the 52-week high for Google GOOG stock? ›

On Friday, Alphabet Inc (GOOG:NSQ) closed at 178.37, -2.04% below its 52-week high of 182.08, set on Jun 12, 2024.

Is Alphabet a buy, hold, or sell? ›

Alphabet stock has received a consensus rating of buy. The average rating score is and is based on 86 buy ratings, 13 hold ratings, and 0 sell ratings.

What is the fair price of Alphabet stock? ›

As of 2024-06-19, the Fair Value of Alphabet Inc (GOOGL) is 159.68 USD. This value is based on the Peter Lynch's Fair Value formula. With the current market price of 175.09 USD, the upside of Alphabet Inc is -8.8%.

What is the Alphabet stock price prediction for 2024? ›

Price Today, 20.06. 2024: As of the latest data, Google's (Alphabet Inc.) stock price stands at $176.56. Forecast for 2024: Predictions for 2024 show a bullish trend for Google stock. CoinPriceForecast anticipates an increase to $217 within the next six months.

What will Google stock be worth in 5 years? ›

Google stock price stood at $176.45

According to the latest long-term forecast, Google price will hit $200 by the end of 2024 and then $250 by the end of 2026. Google will rise to $300 within the year of 2027, $350 in 2028, $400 in 2029, $450 in 2032 and $500 in 2034.

Who owns most of Alphabet stock? ›

Alphabet's largest shareholders

According to regulatory filings, the largest owners of Alphabet stock are companies that operate index funds -- specifically Vanguard, BlackRock, and State Street. Vanguard, the largest shareholder, owns about 7.3%, and the others own a little less.

What is Peter Lynch's fair value? ›

The Peter Lynch fair value calculation assumes that when a stock is fairly valued, the trailing P/E ratio of the stock (Price/EPS) will equal its long-term EPS growth rate: Fair Value = EPS * EPS Growth Rate.

Why does Alphabet have two stocks? ›

The main difference between the GOOG and GOOGL stock ticker symbols is that GOOG shares have no voting rights, while GOOGL shares do. The company created a new class of nonvoting stock in April 2014 and issued a Class C share for each Class A share previously held by shareholders.

How high will Alphabet stock go? ›

Based on short-term price targets offered by 38 analysts, the average price target for Alphabet comes to $195.03. The forecasts range from a low of $165.00 to a high of $225.00. The average price target represents an increase of 11.39% from the last closing price of $175.09.

Why buy GOOG instead of GOOGL? ›

There is only one difference: GOOGL stocks grant voting rights to shareholders, offering a voice in company decisions, while GOOG stocks don't. So you should make your choice accordingly.

What was the highest price of Alphabet stock? ›

The all-time high Alphabet stock closing price was 177.85 on May 21, 2024. The Alphabet 52-week high stock price is 178.77, which is 1.2% above the current share price. The Alphabet 52-week low stock price is 115.35, which is 34.7% below the current share price.

What are analysts saying about BA stock? ›

The average price target for Boeing is $213.70. This is based on 26 Wall Streets Analysts 12-month price targets, issued in the past 3 months. The highest analyst price target is $270.00 ,the lowest forecast is $140.00. The average price target represents 22.12% Increase from the current price of $174.99.

What are the analyst ratings for Z stock? ›

Z Analyst Recommendation Trends

In the current month, Z has received 5 Buy Ratings, 6 Hold Ratings, and 0 Sell Ratings. Z average Analyst price target in the past 3 months is $57.60.

What is the Alphabet growth forecast? ›

Alphabet is forecast to grow earnings and revenue by 11.6% and 9.6% per annum respectively. EPS is expected to grow by 13.6% per annum. Return on equity is forecast to be 22.6% in 3 years.

Top Articles
Latest Posts
Article information

Author: Nicola Considine CPA

Last Updated:

Views: 5332

Rating: 4.9 / 5 (69 voted)

Reviews: 92% of readers found this page helpful

Author information

Name: Nicola Considine CPA

Birthday: 1993-02-26

Address: 3809 Clinton Inlet, East Aleisha, UT 46318-2392

Phone: +2681424145499

Job: Government Technician

Hobby: Calligraphy, Lego building, Worldbuilding, Shooting, Bird watching, Shopping, Cooking

Introduction: My name is Nicola Considine CPA, I am a determined, witty, powerful, brainy, open, smiling, proud person who loves writing and wants to share my knowledge and understanding with you.