Home Page / Construction / Excavators / Mini Excavator: <6.6t
View all items in this Featured Auction
");};
12114787
Doyle, California, United States,96109
PreviousNext
+69
See Full Gallery (73 - photos & videos)
(73 - photos & videos)
Item Number
12114787
Location
Doyle, California, United States.96109
Auction Date
Starting Bid
US $1,500
Bid Increment
US $100
Sold for
You will confirm this bid on the next page. How Bidding Works
Add to Watch List
15 watchers
ITEM DETAILS
Meter Reading
0 Hours
Serial #
2 ft 6 in Stick, Auxiliary Hydraulic Plumbing, Backfill Blade, Track Shoes, 14 in Digging Bucket, Manual Thumb, 2'8" Stick, Auxiliary Hydraulic Plumbing, Backfill Blade, 7" Rubber Tracks, Bucket, Manual Thumb
Inspection Report Important Information
General Appearance
Safety
Control Station
Engine
Drivetrain
Hydraulics
Chassis
Rubber Track Undercarriage
Specialty
Please note that as the buyer, you are responsible for reviewing the entire inspection report when evaluating an item.
Protected by IronClad Assurance®
General Appearance
Description | Rating | Details | |
Serial Number / VIN | Click here to open photos and videos of this item. | ||
Hour Meter / Odometer | 0 hrs - No guarantees made as to actual hours/miles/kilometers; the inspection report reflects what can be visually observed. | Click here to open photos and videos of this item. | |
Paint | Click here to open photos and videos of this item. | ||
Sheet Metal (fiberglass) Condition | Click here to open photos and videos of this item. | ||
Hand Rails | Click here to open photos and videos of this item. | ||
Exterior Lights | Operational | Click here to open photos and videos of this item. | |
(9) |
Safety
Description | Rating | Details | |
Horn | Operational | ||
Seat Belts | Operational | ||
Safety Lock Out/Stop | Operational | Click here to open photos and videos of this item. | |
Current Safety Manual | No | ||
Current Operator/Maintenance Manual | No | ||
(1) |
Control Station
Description | Rating | Details | |
Seats/Armrests | Click here to open photos and videos of this item. | ||
Steering Controls | Click here to open photos and videos of this item. | ||
Hydraulic Controls | Click here to open photos and videos of this item. | ||
Auxiliary Hydraulic Control | Click here to open photos and videos of this item. | ||
Drivetrain Controls | Click here to open photos and videos of this item. | ||
Dash Console | Click here to open photos and videos of this item. | ||
Limited Function Check | The main components are in place and operational as noted. | Click here to open photos and videos of this item. | |
(9) |
Engine
Description | Rating | Details | |
Emission Label | Click here to open photos and videos of this item. | ||
Starter | Operational | ||
Exhaust System | Click here to open photos and videos of this item. | ||
Engine - Left Side | Click here to open photos and videos of this item. | ||
Engine - Right Side | Click here to open photos and videos of this item. | ||
Limited Function Check | The engine started and ran. | Click here to open photos and videos of this item. | |
(5) |
Drivetrain
Operational test is limited to low speed in a confined flat area without load. Differential interlocks, full transmission shifting and functionality of all drive axles cannot be fully verified. Inspector listens for abnormal noises, observes leaks and notes physical damage. | |||
Description | Rating | Details | |
Left Drive Motor | Click here to open photos and videos of this item. | ||
Right Drive Motor | Click here to open photos and videos of this item. | ||
Left Final Drive | Click here to open photos and videos of this item. | ||
Right Final Drive | Click here to open photos and videos of this item. | ||
Limited Function Check | The drivetrain was operational. | ||
(4) |
Hydraulics
Description | Rating | Details | |
Pumps (Hydraulics) | Click here to open photos and videos of this item. | ||
Valves | Click here to open photos and videos of this item. | ||
Hydraulic Tank | Click here to open photos and videos of this item. | ||
Hoses (Hydraulics) | Click here to open photos and videos of this item. | ||
Auxiliary Hydraulic Plumbing | Not operationally checked, End of boom | Click here to open photos and videos of this item. | |
Swing Motor | Not visible | ||
Hydraulic Center Swivel | Not visible | ||
Boom Lift Cylinder(s) | Click here to open photos and videos of this item. | ||
Stick Cylinder | Click here to open photos and videos of this item. | ||
Bucket Cylinder | Click here to open photos and videos of this item. | ||
Blade Lift Cylinder | Click here to open photos and videos of this item. | ||
Limited Function Check | The hydraulic system was operational. | ||
(11) |
Chassis
Description | Rating | Details | |
Boom Condition | Click here to open photos and videos of this item. | ||
Stick Condition | Click here to open photos and videos of this item. | ||
Boom Base Pin and Bushings | Click here to open photos and videos of this item. | ||
Pin and Bushings Boom to Stick | Click here to open photos and videos of this item. | ||
Pin and Bushings Stick to Bucket | Click here to open photos and videos of this item. | ||
Turntable Bearing | Click here to open photos and videos of this item. | ||
Bottom Covers | Click here to open photos and videos of this item. | ||
Limited Function Check | The main components were operational in a limited check. | ||
(10) |
Rubber Track Undercarriage
Undercarriage components photos (links, bushings, sprockets, idlers, rollers, grousers) are selected as representative. Bidders are encouraged to review photos using the zoom feature to judge condition in detail. | |||
Description | Rating | Details | |
Left Roller Frame | Click here to open photos and videos of this item. | ||
Left Track Pad/Belt Condition | No visible damage | Click here to open photos and videos of this item. | |
Left Rubber Belt Drive Lugs | No visible damage | Click here to open photos and videos of this item. | |
Left Grouser Height | 18 mm | Click here to open photos and videos of this item. | |
Left Track Rollers | Click here to open photos and videos of this item. | ||
Left Front Idler | Click here to open photos and videos of this item. | ||
Left Sprocket | Click here to open photos and videos of this item. | ||
Right Roller Frame | Click here to open photos and videos of this item. | ||
Right Track Belt Condition | No visible damage | Click here to open photos and videos of this item. | |
Right Rubber Belt Drive Lugs | No visible damage | Click here to open photos and videos of this item. | |
Right Grouser Height | 18 mm | Click here to open photos and videos of this item. | |
Right Track Rollers | Click here to open photos and videos of this item. | ||
Right Front Idler | Click here to open photos and videos of this item. | ||
Right Sprocket | Click here to open photos and videos of this item. | ||
(15) |
Specialty
Description | Rating | Details | |
Excavator Bucket Condition | Click here to open photos and videos of this item. | ||
Cutting Edge / Teeth / Adapters | Click here to open photos and videos of this item. | ||
Blade Condition | Click here to open photos and videos of this item. | ||
Blade Cutting Edge Condition | Click here to open photos and videos of this item. | ||
Thumb | Manual thumb | Click here to open photos and videos of this item. | |
(5) |
Disputes:
This item is offered with IronClad Assurance® protection. With IronClad Assurance®, if a buyer discovers that the item is not substantially in the condition as represented in this inspection report, the buyer may submit a written dispute claim to IronPlanet. Following submission of a written dispute claim, IronPlanet will investigate the claim, re-inspecting the equipment item as necessary, and determine a fair and mutually beneficial resolution. Please note that IronPlanet inspections are performed solely for the purpose of reporting the visible condition of the equipment's major systems and attachments on the day of the inspection and do not include load testing or digging/lifting. These inspections are not designed nor intended to detect latent defects, or conditions that could only be found in connection with the physical dismantling of the equipment or the use of diagnostic tools or techniques. This inspection report includes ratings, comments, and photos of the various components of the item. Knowledgeable buyers are expected to carefully review all of the available information in the inspection report, including all photographs, in order to make the best bidding and buying decision possible.
Payment Details
Questions
Payment Details
- Within 7 days after the auction, the buyer must submit full payment, including applicable taxes and fees to avoid late fees. For this item, payment is due on or before
September 18 . - This item is subject to California sales tax.
- Payment can be made by wire transfer (recommended) or credit card (additional fee will apply).
- All bids cannot be retracted and are binding until 2 business days after the auction ends. Failure to make full payment will result in a Default Fee.
Final Selling Price | Transaction Fee |
$1 to $10,000 | 15% of the final selling price |
Above $10,000 | 10% of the final selling price (min $1,500) |
Shipping & Pick Up Details
- Buyer is responsible for all costs related to transporting the item.
- Item must be picked up within 8 business days of the auction, or the buyer will incur storage charges.
Pickup Terms
Failure to follow these terms may result in the seller turning away the attempt of your driver to pick up the purchased item(s).
Hours: 08:00 - 2:00
You must call at least 24 hours in advance to schedule pickup
Loading Dock NOT Available
Ramps NOT Available
Forklift Available
Driver MUST bring a copy of the GovPlanet Item Release to pick the item up.
Questions
Customer Care Agents are available Monday to Friday, 6 a.m. to 5 p.m. (Pacific Time) | ||
Phone | +1-844-225-8799 | |
Fax | 844-660-3199 | |
CustomerService@GovPlanet.com |
SOLD
'; } tile = tile + ''; tile = tile + ''; tile = tile + ''; tile = tile + '
'; tile = tile + '
'; tile = tile + '
'; tile = tile + ''; tile = tile + tileData.description; tile = tile + ''; tile = tile + '
'; tile = tile + '
'; tile = tile + '
'; tile = tile + tileData.locationString+' '; tile = tile + ''+tileData.distanceString+''; tile = tile + '
'; tile = tile + '
'+tileData.priceString+'
'; tile = tile + '
'; tile = tile + '
'; tile = tile + '
Shipping Estimator - Disclaimer
This Shipping Estimator tool calculates an
estimateof the cost to ship an item within the United States. IronPlanet is providing our customers this tool as a convenience and for informational purposes only. The
estimatedoes not constitute a transportation quote nor a binding agreement between you and IronPlanet. IronPlanet is not responsible for any discrepancies between the
estimateprovided by the tool and the actual total cost to ship an item. To get a formal transportation quote, we recommend that our customers contact VeriTread.